Inventory
2019 Escape Titanium 4WD - Ford
$21,495.00
Availability | In Stock |
Usage | 106000 Kilometers |
Color | Black |
2017 Escape SE FWD - Ford
$12,995.00
Availability | In Stock |
Usage | 108000 Kilometers |
Color | Grey |
2010 AR240 - Yamaha
Call for Price
Availability | In Stock |
Usage | Used |
Style | Boats |
Length Overall | 24 ft. 0 in. |
Beam | 8’6” (2.6m) |
Engine Type | 4-Stroke, 16-valve |
2016 18 Xcalibur - Legend
$38,000.00
Availability | In Stock |
Usage | 60 Hours |
Style | Boats |
Length Overall | 16 ft. 0 in. |
Horsepower | 115 |
Max HP | 150 HP |
Beam | 16 ft. 0 in. |
1985 V-15 Chippewa - Lund
$15,000.00
Availability | In Stock |
Usage | Used |
Style | Cruisers |
Length Overall | 16 ft. 0 in. |
Horsepower | 40 |
Engine Type | Outboard 4 Stroke |
Color | Yellow |
2001 Martinique 2400 - Wellcraft
$35,000.00
Availability | In Stock |
Style | Cuddy Cabin |
Length Overall | 24 ft. 7 in. |
Color | Cream |
2021 Ventura 220 WS - Princecraft
$75,000.00
Availability | In Stock |
Usage | 0.2 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Max HP | 200 hp (149 kW) |
Beam | 97 in. (2.5 m) |
2024 Vectra 23 WRL - Princecraft
Call for Price
Availability | In Stock |
Usage | New |
Style | Sport |
Length Overall | 23 ft. 0 in. |
Color | Onyx White |
Availability | Sold |
Usage | New |
Style | Pontoon Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 60 |
Engine Type | Outboard 4 Stroke |
Color | Black |
2022 Brio e 170 - Princecraft
Call for Price
Availability | In Stock |
Style | Pontoons |
Length Overall | 15 ft. 10 in. |
Max HP | 9.9 HP |
Engine Type | Outboard |
Color | Blue |
2020 Sienna SE AWD - Toyota
$42,388.00
Availability | In Stock |
Usage | 96000 Kilometers |
Color | Nightshade Blue |
Vin | 5TDEZ3DC9LS234026 |
2011 CR-V LX 4WD - Honda
$7,995.00
Availability | In Stock |
Usage | 247000 Kilometers |
Color | Opal Sage Metalic |
Vin | 5J6RE4H35BL816809 |
2015 Encore Leather - Buick
$9,495.00
Availability | In Stock |
Usage | 195000 Kilometers |
Color | Ivory |
2024 Sport 175 MAX - Princecraft
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 17 ft. 6 in. |
Max HP | 115 HP (86 kW ) |
Color | Red |
2024 Holiday 162 WS Max - Princecraft
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Horsepower | 60 |
Beam | 7 ft. 1 in. |
Engine Type | Outboard 4 Stroke |
2017 LSR 2100 - Larson
$40,000.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 21 ft. 1 in. |
Color | Black |
Availability | Sold |
Style | SUV |
Usage | 134000 Kilometers |
Color | Blue |
Vin | 5XYZG3AB6G037166 |
2019 Imprenza Wagon - Subaru
$18,495.00
Availability | In Stock |
Style | Wagon |
Usage | 103000 Kilometers |
Color | Grey |
2018 Malibu LT - Chevrolet
$19,495.00
Availability | In Stock |
Style | Sedan |
Usage | 63000 Kilometers |
Color | Silver |
2023 Quorum® 25 RL - Princecraft
Call for Price
Availability | In Stock |
Usage | 54 Hours |
Style | Pontoons |
Length Overall | 24 ft. 8 in. |
Horsepower | 300 |
Max HP | 175 hp (130 kW) |
Engine Type | Outboard 4 Stroke |
2024 Vectra 21 RL - Princecraft
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Max HP | 115 HP (86 kW) |
Color | White |
Fuel Capacity | 27 gal. (102 L) |